Importance of Google Rankings
The reason you should monitor your rankings is because every tiny increase in rankings that you receive gives you a substantial increase in traffic.
These are the top 10 results inside Google, and the percentage of times that they get clicked.
| Rank | % of Clicks | Visits per 1,000 |
| 1 | 42.1% | 421 |
| 2 | 11.9% | 119 |
| 3 | 8.5% | 85 |
| 4 | 6.1% | 61 |
| 5 | 4.9% | 49 |
| 6 | 4.1% | 41 |
| 7 | 3.4% | 34 |
| 8 | 3.0% | 30 |
| 9 | 2.8% | 28 |
| 10 | 3.0% | 30 |
